Punjab Kings | PBKS IPL 2026 Squad is back with all guns blazing! The stepped-up counterpart to their own punjab-based side, are an absolute juggernaut in candour hitting, crates of age and squads bursting at the seams with global luminaries. Despite never winning an IPL title, Punjab Kings have always entertained the fans. A supposedly invincible side have a team constructed to conquer T20 cricket through forceful aggression with hefty shots and raiding play.
Punjab Kings Overall Overview Table
Punjab Kings is known for its aggressive batting lineup, strong all-rounders, and highly entertaining matches in IPL history.
| Category | Details |
| Team Name | Punjab Kings (PBKS) |
| Franchise Owner | Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul |
| IPL Founded | 2008 |
| Home Ground | IS Bindra Stadium, Mohali |
| Team Colors | Red & Silver |
| Total IPL Titles | 0 |
| Team Strength | Power hitters + all-rounders |
| Known For | Aggressive batting & close matches |
| Biggest Rival | Delhi Capitals / CSK |
| Fan Base | Strong North India support |
Punjab Kings IPL 2026 Squad (25 Players with Auction Price)
| No. | Player | Role | Auction Price |
| 1 | Shikhar Dhawan | Batter | ₹8.25 Cr |
| 2 | Liam Livingstone | All-Rounder | ₹11.50 Cr |
| 3 | Arshdeep Singh | Bowler | ₹4.00 Cr |
| 4 | Jonny Bairstow | Wicketkeeper | ₹6.75 Cr |
| 5 | Sam Curran | All-Rounder | ₹18.50 Cr |
| 6 | Kagiso Rabada | Bowler | ₹9.25 Cr |
| 7 | Jitesh Sharma | Wicketkeeper | ₹0.80 Cr |
| 8 | Shahrukh Khan | All-Rounder | ₹9.00 Cr |
| 9 | Harpreet Brar | All-Rounder | ₹1.50 Cr |
| 10 | Rahul Chahar | Bowler | ₹5.25 Cr |
| 11 | Rishi Dhawan | All-Rounder | ₹1.00 Cr |
| 12 | Prabhsimran Singh | Wicketkeeper | ₹0.60 Cr |
| 13 | Atharva Taide | Batter | ₹0.40 Cr |
| 14 | Sikandar Raza | All-Rounder | ₹1.50 Cr |
| 15 | Nathan Ellis | Bowler | ₹2.00 Cr |
| 16 | Vidwath Kaverappa | Bowler | ₹0.20 Cr |
| 17 | Harpreet Singh Bhatia | Batter | ₹0.25 Cr |
| 18 | Bhanuka Rajapaksa | Batter | ₹0.50 Cr |
| 19 | Matthew Short | All-Rounder | ₹1.20 Cr |
| 20 | Chris Woakes | All-Rounder | ₹4.50 Cr |
| 21 | Tushar Deshpande | Bowler | ₹3.00 Cr |
| 22 | Shivam Singh | Batter | ₹0.30 Cr |
| 23 | Ashutosh Sharma | Batter | ₹0.25 Cr |
| 24 | Harnoor Singh | Batter | ₹0.20 Cr |
| 25 | Vaibhav Arora | Bowler | ₹0.60 Cr |
FAQs About Punjab Kings
1. Who owns Punjab Kings IPL team?
Punjab Kings is co-owned by Mohit Burman, Ness Wadia, Preity Zinta, and Karan Paul.
2. Has Punjab Kings won an IPL title?
No, PBKS has not won an IPL title yet.
3. What is Punjab Kings’ home ground?
Their home ground is IS Bindra Stadium, Mohali.
4. Why are Punjab Kings popular in the IPL?
PBKS is popular due to explosive batting, close matches, and strong fan support.
5. Who is the captain of Punjab Kings?
The captain changes based on season strategy and auction results.
