The IPL points table is one of the most important elements of a tournament like it, showing how every team in IPLs history has been performing and ranking throughout any given season. The Indian Premier League has a round-robin tournament format in every edition, where each team competes against the other in matches earning points based on results. For a win, 2 points are awarded and for a loss, on the other hand, is rewarded with 0 points while the teams will have to share points in a case of no-result or tie. Apart from the list of matches played, won and lost along with total points earned, the points table has something called Net Run Rate (NRR) that becomes vital in deciding whose on top, if multiple teams are tied on equal number of points. You can find a quick recap in this table, where everyone can track how their favorite teams are doing before the playoffs and who is selling the league.
IPL 2026 Points Table
| Pos | Team | Matches | Wins | Loss | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | +1.125 |
| 2 | Sunrisers Hyderabad | 10 | 7 | 3 | 14 | +0.982 |
| 3 | Gujarat Titans | 10 | 7 | 3 | 14 | +0.845 |
| 4 | Punjab Kings | 9 | 6 | 3 | 12 | +0.511 |
| 5 | Chennai Super Kings | 10 | 5 | 5 | 10 | +0.115 |
| 6 | Rajasthan Royals | 10 | 5 | 5 | 10 | -0.021 |
| 7 | Kolkata Knight Riders | 10 | 4 | 6 | 8 | -0.244 |
| 8 | Delhi Capitals | 10 | 4 | 6 | 8 | -0.412 |
| 9 | Mumbai Indians | 10 | 3 | 7 | 6 | -0.755 |
| 10 | Lucknow Super Giants | 10 | 2 | 8 | 4 | -1.021 |
