Lucknow Super Giants | LSG IPL 2026 Squad is a franchise based in Lucknow, Uttar Pradesh who are one of the newer teams in the Indian Premier League (IPL) whereas Even as a new franchise, LSG is instantly challenging teams with playoff finishes already in back to back years and an all around solid roster. This is a side also boasting a strong batting unit, experienced all-rounders, and the steady hand of KL Rahul at the helm. Lucknow Super Giants is filled with brains that play smart with plans well-laid, and a team that has the potential to dominate the IPL in the years to come.
Lucknow Super Giants Overall Overview Table
Lucknow Super Giants is a fast-growing IPL franchise known for its balanced squad and strong performances in early seasons.
| Category | Details |
| Team Name | Lucknow Super Giants (LSG) |
| Franchise Owner | RPSG Group (Sanjiv Goenka) |
| IPL Founded | 2022 |
| Home Ground | Ekana Cricket Stadium, Lucknow |
| Team Colors | Blue & Orange |
| Total IPL Titles | 0 |
| Team Strength | Balanced batting & all-rounders |
| Known For | Consistent playoff performances |
| Biggest Rival | RCB / CSK |
| Fan Base | Growing North India fan base |
Lucknow Super Giants IPL 2026 Squad (25 Players with Auction Price)
| No. | Player | Role | Auction Price |
| 1 | KL Rahul | Batter | ₹17.00 Cr |
| 2 | Nicholas Pooran | Wicketkeeper | ₹16.00 Cr |
| 3 | Marcus Stoinis | All-Rounder | ₹12.50 Cr |
| 4 | Ravi Bishnoi | Bowler | ₹7.50 Cr |
| 5 | Krunal Pandya | All-Rounder | ₹8.25 Cr |
| 6 | Quinton de Kock | Wicketkeeper | ₹9.00 Cr |
| 7 | Ayush Badoni | Batter | ₹4.00 Cr |
| 8 | Deepak Hooda | All-Rounder | ₹5.00 Cr |
| 9 | Mohsin Khan | Bowler | ₹6.00 Cr |
| 10 | Mark Wood | Bowler | ₹8.75 Cr |
| 11 | Yash Thakur | Bowler | ₹1.20 Cr |
| 12 | Amit Mishra | Bowler | ₹0.80 Cr |
| 13 | Prerak Mankad | All-Rounder | ₹0.60 Cr |
| 14 | Karan Sharma | All-Rounder | ₹0.40 Cr |
| 15 | Naveen-ul-Haq | Bowler | ₹5.50 Cr |
| 16 | Kyle Mayers | All-Rounder | ₹7.00 Cr |
| 17 | Daniel Sams | All-Rounder | ₹2.50 Cr |
| 18 | Romario Shepherd | All-Rounder | ₹1.50 Cr |
| 19 | Arpit Guleria | Bowler | ₹0.30 Cr |
| 20 | Yudhvir Singh | Bowler | ₹0.50 Cr |
| 21 | Mayank Yadav | Bowler | ₹0.60 Cr |
| 22 | Shamar Joseph | Bowler | ₹1.00 Cr |
| 23 | Ashton Turner | Batter | ₹1.20 Cr |
| 24 | David Willey | All-Rounder | ₹2.00 Cr |
| 25 | Arshin Kulkarni | Batter | ₹0.25 Cr |
FAQs About Lucknow Super Giants
1. Who owns Lucknow Super Giants IPL team?
LSG is owned by RPSG Group (Sanjiv Goenka).
2. Has Lucknow Super Giants won an IPL title?
No, LSG has not won an IPL title yet.
3. Who is the captain of LSG?
KL Rahul has been the main captain in recent seasons.
4. What is LSG’s home ground?
Their home ground is Ekana Cricket Stadium, Lucknow.
5. Why is LSG popular in the IPL?
LSG is popular due to strong squad balance, consistent performances, and star players.
