Delhi Capitals | DC IPL 2026 Squad is one of the most flamboyant franchises in IPL history, with youth, aggression and star overseas players in abundance. Operated from Delhi in the years gone by, the team has undergone a huge overhaul over the years, going from also-rans to proper title challengers. Delhi Capitals have turned into one of the most entertaining sides to watch in IPL seasons over recent years, with an enviable mix of seasoned internationals and talented Indian stars.
Delhi Capitals Overall Overview Table
Delhi Capitals is known for its young squad, aggressive cricket style, and strong rebuilding strategy over recent IPL seasons.
| Category | Details |
| Team Name | Delhi Capitals (DC) |
| Franchise Owner | JSW Group & GMR Group |
| IPL Founded | 2008 |
| Home Ground | Arun Jaitley Stadium, New Delhi |
| Team Colors | Blue & Red |
| Total IPL Titles | 0 |
| Final Appearances | 1 |
| Team Strength | Young talent + strong bowling attack |
| Known For | Aggressive batting & rising stars |
| Biggest Rival | Rajasthan Royals / KKR |
| Fan Base | Growing young fanbase |
Delhi Capitals IPL 2026 Squad (25 Players with Auction Price)
| No. | Player | Role | Auction Price |
| 1 | Rishabh Pant | Wicketkeeper | ₹16.00 Cr |
| 2 | David Warner | Batter | ₹6.25 Cr |
| 3 | Prithvi Shaw | Batter | ₹7.50 Cr |
| 4 | Axar Patel | All-Rounder | ₹10.00 Cr |
| 5 | Kuldeep Yadav | Bowler | ₹9.00 Cr |
| 6 | Mitchell Marsh | All-Rounder | ₹8.00 Cr |
| 7 | Anrich Nortje | Bowler | ₹6.50 Cr |
| 8 | Mukesh Kumar | Bowler | ₹5.00 Cr |
| 9 | Lalit Yadav | All-Rounder | ₹1.00 Cr |
| 10 | Abhishek Porel | Wicketkeeper | ₹0.60 Cr |
| 11 | Ishant Sharma | Bowler | ₹2.00 Cr |
| 12 | Khaleel Ahmed | Bowler | ₹3.00 Cr |
| 13 | Yash Dhull | Batter | ₹0.50 Cr |
| 14 | Rovman Powell | Batter | ₹5.75 Cr |
| 15 | Tristan Stubbs | Batter | ₹4.80 Cr |
| 16 | Jake Fraser-McGurk | Batter | ₹2.00 Cr |
| 17 | Sumit Kumar | All-Rounder | ₹0.30 Cr |
| 18 | Vicky Ostwal | Bowler | ₹0.20 Cr |
| 19 | Praveen Dubey | Bowler | ₹0.20 Cr |
| 20 | Ricky Bhui | Batter | ₹0.25 Cr |
| 21 | Shai Hope | Wicketkeeper | ₹1.50 Cr |
| 22 | Lungi Ngidi | Bowler | ₹2.50 Cr |
| 23 | Harry Brook | Batter | ₹13.25 Cr |
| 24 | Kumar Kushagra | Wicketkeeper | ₹0.60 Cr |
| 25 | Sediqullah Atal | Batter | ₹0.30 Cr |
FAQs About Delhi Capitals
1. Who owns Delhi Capitals IPL team?
Delhi Capitals is jointly owned by JSW Group and GMR Group.
2. Has Delhi Capitals won an IPL title?
No, DC has reached playoffs and finals but has not yet won an IPL title.
3. Who is the captain of Delhi Capitals?
The captain varies by season depending on team strategy and management decisions.
4. What is DC’s home ground?
Delhi Capitals play at Arun Jaitley Stadium, New Delhi.
5. Why are Delhi Capitals popular in the IPL?
DC is popular due to young talent, aggressive gameplay, and strong international players.
